| Management number | 209198359 | Release Date | 2026/03/29 | List Price | $135.60 | Model Number | 209198359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Canon EOS Rebel T7 Perfect for beginners, this camera bundle offers the essential tools needed to take your SLR skills to new heights, all in one convenient package. No matter where your next adventure takes you, count on the EOS Rebel t7's impressive 24. 1 Megapixel CMOS sensor and wide ISO range of 100-6400 (H: 12800) to capture high-quality images, even in low-light situations. Basic Features Scene Intelligent Auto mode intelligently selects the appropriate camera settings based on recognized scene types for accurate exposures. A Feature Guide helps to familiarize one with the various camera features and displays short descriptions of shooting modes, settings, and effects for easy operation. Basic+ and Creative Auto modes simplify the process of achieving certain creative looks. Creative Filters allow you to refine the look of imagery in-camera, and include Toy Camera, Fisheye, and Miniature Effect, among others. Auto White Balance features a 'white priority' setting to maintain accurate color rendering and adjust for warmer tones when photographing in tungsten-lit conditions. Picture Style: Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, and User Defined 1-3. Basic Zone exposure control settings: Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-Up, Sports, Food, and Night Portrait.Note Camera Is Brand New In Kit Box (Lens Removed)
| UPC | 649661198062 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Canon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | normal |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Model Name | EOS Rebel T7 |
| Movie Mode | No |
| Viewfinder | Optical |
| Camera Lens | Standard Zoom Lens with 18-55mm Focal Length and f/3.5-5.6 Variable Aperture |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | DSLR |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 5 fps |
| Aspect Ratio | 3:2 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Canon |
| Model Number | ff965e6a-a8d7-448e-86a3-8d18159c39c9 |
| Model Series | EOS Rebel |
| Night vision | No |
| Optical Zoom | 3 x |
| BuiltIn Media | Camera Body Only |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Phase Detection Autofocus (Single-Servo AF, AI Servo AF) |
| Shooting Modes | Automatic, Landscape, Portrait |
| Special Feature | Live View |
| Autofocus Points | 9 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Metering Methods | Spot |
| Video Resolution | 1080p |
| Flash Memory Type | SDXC |
| Lens Construction | normal |
| Photo Sensor Size | APS-C |
| Compatible Devices | Canon EF mount cameras |
| Image Capture Type | Stills |
| JPEG Quality Level | Basic |
| Maximum Image Size | 24.1 MP |
| Continuous Shooting | 5 FPS |
| Image stabilization | Digital |
| Wireless Technology | NFC, Wi-Fi |
| Compatible Mountings | Canon EF-S |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 12800 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 55 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | MP4, MOV |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Phase Detection |
| Maximum Shutter Speed | 1/12800 seconds |
| Minimum Shutter Speed | 1/6400 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Total Still Resolution | 24 MP |
| White Balance Settings | Auto, Flash torch, Tungsten |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 24 MP |
| Flash Memory Speed Class | 10 or higher |
| Manufacturer Part Number | T7BODY-cr |
| Viewfinder Magnification | Optical |
| Display Resolution Maximum | 1 MP |
| Effective Still Resolution | 24 MP |
| Flash Memory UHS Speed Class | [POSSIBLE] |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form