| Management number | 211492629 | Release Date | 2026/04/04 | List Price | $13.00 | Model Number | 211492629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Tapered - Off White |
|---|---|
| Capacity | 2.5 Pounds |
| Item Form | Canister, Jar |
| Brand Name | FIFTH FORK |
| Unit Count | 3.0 Count |
| Item Volume | 1.2 Liters |
| Item Weight | 4.54 Pounds |
| Closure Type | Flip Top, Twist Lock |
| Lid Material | Bamboo |
| Manufacturer | Fifth Fork |
| Material Type | Bamboo, Ceramic, Porcelain, Silicone, Stoneware |
| Item Type Name | Canister Set |
| Container Shape | Tapered |
| Package Quantity | 1 |
| Material Features | Food Grade, Microwave Safe, Non-Toxic, Reusable |
| Material Type Free | BPA Free, Latex Free, Lead Free, PVC Free, Phthalate Free |
| Included Components | 3 Bamboo Lids, Ceramic Coffee Canister, Ceramic Sugar Canister, Ceramic Tea Canister |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 15"L x 5.2"W x 6.2"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Food Service, Household |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Coffee, Coffee Beans, Loose Tea, Sugar, Tea Bags |
| Global Trade Identification Number | 00860006845438 |
| Other Special Features of the Product | Air Tight, Durable, Odor Resistant, Rust Resistant, Sturdy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form