| Management number | 209127877 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209127877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768857726633 |
|---|---|
| Brand | Evermyth |
| Color | Black |
| Generation | 2nd Generation |
| Model Name | G13 |
| Screen Size | 10 Inches |
| Display Type | LCD |
| Manufacturer | Evermyth |
| Battery Power | 6200 Milliamp Hours |
| BuiltIn Media | tablet |
| Processor Brand | Allwinner |
| Battery Capacity | 6200 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| RAM Memory Installed | 30 GB |
| Warranty Description | 1 year |
| Memory Storage Capacity | 128 GB |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Display Refresh Rate in Hertz | 120 |
| LithiumBattery Energy Content | 6200 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10"L x 7"W x 1"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form