| Management number | 210406973 | Release Date | 2026/04/02 | List Price | $14.40 | Model Number | 210406973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | 01-black |
|---|---|
| Pattern | Solid |
| Fit Type | 34 inch inseam |
| Leg Style | Tapered |
| Brand Name | JWM |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Fabric Type | 90% Polyester,10% Elastane(These golf pants are ideal for spring, summer, and fall, but a little thin for winter.) |
| Inseam Length | 34 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Golf, Work |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form