| Management number | 208786999 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208786999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196453041483 |
|---|---|
| Color | Burgundy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | KHAKI & BLUE |
| Model Name | Everyday Garment-dyed Skinny Jeans |
| Rise Style | High Rise |
| Style Name | Everyday Garment-dyed Skinny Jeans |
| Unit Count | 1 Count |
| Fabric Type | 62% Cotton, 36% Rayon, 2% Spandex |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Coin Pocket, Patch Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold Water With Like Colors Gentle Cycle Use Non-Chlorine Tumble Dry Low Remove Promptly Cool Iron If Needed |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form