| Management number | 209050655 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 649661243878 |
|---|---|
| Brand | LG |
| Color | White |
| Frame Rate | 60 fps or higher |
| Model Year | 2020 |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | LG |
| Refresh Rate | 60 |
| BuiltIn Media | phone, ta, data cable, OSG, SIM Tray Opener |
| Connector Type | Micro USB |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.91 x 3.94 x 1.97 inches |
| Phone Talk Time | 25 Hours |
| Processor Speed | 2.3 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | MediaTek Helio |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 3 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 319.25 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 4k |
| Specific Uses For Product | photography, streaming, video conferencing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | CDMA, LTE, Wi-Fi |
| GPS Geotagging Functionality | Geotagging, GPS-Enabled, Location Capture |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 25 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form