| Management number | 208778458 | Release Date | 2026/03/29 | List Price | $35.28 | Model Number | 208778458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840395414378 |
|---|---|
| Color | All Mixed Up |
| Leg Style | Wide |
| Brand Name | Warp + Weft |
| Model Name | Women’s Nce Wide Leg Jeans |
| Rise Style | High Rise |
| Style Name | Women’s Nce Wide Leg Jeans – High Rise |
| Unit Count | 1.0 Count |
| Fabric Type | 99% Cotton, 1% Lycra |
| Inseam Length | 31 Inches |
| Pants Form Type | Jeans |
| Pocket Description | Basic 5 Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form